top of page
Community Contacts
Institution | Telephone |
---|---|
All Emergencies Nationally | 112 |
Ambulance IMR | 018-468-5561 |
CB Security | 018-175-0015 |
Distater Management 24/7 | 018-299-5347 |
Dr KK District Municipality | 018-406-7000 |
ER 24 | 082-906-0969 |
Electricity Department | 018-299-5885 |
Electricity and Water Meter Readings | 018-299-5565 |
Fire Departement | 018-299-5347 |
Fire Departement | 018-293-1122 |
Idigents Deparment | 018-299-5850 |
Infrastructure Department | 018-299-5408 |
JB Marks LM Area | 018-293-1111 |
JB Marks Local Municipality | 018-299-5111 |
Maquassi Hills LM Area | 018-596-1400 / 1111 |
Matlosana Municipality Area | 018-464-8020 |
Mediclinic | 018-293-7000 |
Meters Department | 018-299-5565 |
Mooimed | 018-293-0802 |
Mooirivier Beskerming | 018-297-0796 |
Parks Department | 018-299-5444 |
Potchefstroom Hospital | 018-293-4400 |
Rates and Taxes | 018-299-5184 |
Refuse Removal Department | 018-299-5431 |
Refuse Removal Managers | 018-299-5022 |
Roads Department | 018-299-5314 |
SAPD | 10111 |
SAPS Ikageng | 018-295-1731 |
SAPS Town | 018-299-7476 |
Safety Department | 018-299-5395 |
Sewage/Water Departement | 018-299-5408 |
Town Planning Department | 018-299-5454 |
Traffic Department | 018-299-5330 |
Waste Management | 018-299-5431 |
Waste Management | 018-299-5435 |
bottom of page